State Employment and Unemployment Summary – FINCHANNEL

Unemployment rates were higher in June in 8 states, lower in 1 state, and stable in 41 states and the District of Columbia, the U.S. Bureau of Labor Statistics reported today.
Thirty-one states and the District had jobless rate increases from a year earlier, 2 states had decreases, and 17 states had little change. The national unemployment rate
changed little at 4.1 percent but was 0.5 percentage point higher than in June 2023.

Nonfarm payroll employment increased in 8 states and was essentially unchanged in 42 states and the District of Columbia in June 2024. Over the year, nonfarm payroll employment increased in 27 states and was essentially unchanged in 23 states and the District.

This news release presents statistics from two monthly programs. The civilian labor force and unemployment data are modeled based largely on a survey of households. These data pertain to individuals by where they reside. The employment data are from an establishment survey that measures nonfarm employment, hours, and earnings by industry. These data pertain to jobs on payrolls defined by where the establishments are located. For more information about the concepts and statistical methodologies used by these two programs, see the Technical Note.

Unemployment

South Dakota had the lowest jobless rate in June, 2.0 percent, closely followed by North Dakota and Vermont, 2.1 percent each. The rate in Arizona, 3.3 percent, set a new series low. (All state series begin in 1976.) The District of Columbia had the highest unemployment rate, 5.4 percent, followed by California and Nevada, 5.2 percent each.
In total, 26 states had unemployment rates lower than the U.S. figure of 4.1 percent, 4 states and the District had higher rates, and 20 states had rates that were not
appreciably different from that of the nation. (See tables A and 1.)

In June, eight states had unemployment rate increases: Kansas, Massachusetts, Missouri, Ohio, and South Carolina (+0.2 percentage point each) and Georgia, Minnesota, and Utah (+0.1 point each). Connecticut had the only rate decrease (-0.4 percentage point). Forty-one states and the District of Columbia had jobless rates that were not notably different from those of a month earlier, though some had changes that were at least as large numerically as the significant changes. (See table B.)

Thirty-one states and the District of Columbia had unemployment rate increases from June 2023, the largest of which was in Rhode Island (+1.7 percentage points). Two states had over-the-year rate decreases: Arizona (-0.5 percentage point) and Mississippi (-0.3 point). Seventeen states had jobless rates that were not notably different from those of a year earlier, though some had changes that were at least as large numerically as the significant changes. (See table C.)

Nonfarm Payroll Employment

Nonfarm payroll employment increased in 8 states and was essentially unchanged in 42 states and the District of Columbia in June 2024. The largest job gains occurred in North Carolina (+23,100), Massachusetts (+19,000), and Virginia (+15,000). The largest percentage increases occurred in Arkansas, New Hampshire, and New Mexico (+0.6 percent each). (See tables D and 3.)

Over the year, nonfarm payroll employment increased in 27 states and was essentially unchanged in 23 states and the District of Columbia. The largest job gains occurred
in Texas (+267,400), California (+223,600), and Florida (+196,900). The largest percentage increases occurred in South Carolina (+3.5 percent), Missouri (+3.2 percent),
and Nevada (+3.1 percent). (See table E.)

____________________________________________________________________________________________
| |
| 2024 Preliminary Benchmark Revision to Establishment Survey Data |
| to be Released on August 21, 2024 |
| |
| Each year, Current Employment Statistics (CES) estimates are benchmarked to comprehensive |
| counts of employment from the Quarterly Census of Employment and Wages (QCEW). These |
| counts are derived from state unemployment insurance (UI) tax records that nearly all |
| employers are required to file. As part of the benchmark process for benchmark year 2024, |
| census-derived employment counts replace CES payroll employment estimates for all 50 |
| states, the District of Columbia, Puerto Rico, the U.S. Virgin Islands, and about 450 |
| metropolitan areas and divisions for the period from April 2023 to September 2024. |
| |
| The Bureau of Labor Statistics (BLS) will release first-quarter 2024 data from the QCEW |
| on August 21, 2024, at 10:00 a.m. (ET). Preliminary benchmark revisions for March 2024 |
| for all 50 states, the District of Columbia, and selected metropolitan areas at the total |
| nonfarm level will be made available shortly thereafter at |
| www.bls.gov/sae/publications/preliminary-benchmark-announcement.htm. The final benchmark |
| revision for all state and metropolitan area series will be issued with the publication |
| of the January 2025 State Employment and Unemployment news release in March 2025. |
|____________________________________________________________________________________________|

Table A. States with unemployment rates significantly different
from that of the U.S., June 2024, seasonally adjusted
————————————————————–
State | Rate(p)
————————————————————–
United States (1) ……………….| 4.1
|
Alabama ………………………..| 2.9
Arizona ………………………..| 3.3
Arkansas ……………………….| 3.3
California ……………………..| 5.2
District of Columbia …………….| 5.4
Florida ………………………..| 3.3
Georgia ………………………..| 3.3
Hawaii …………………………| 2.9
Idaho ………………………….| 3.4
Illinois ……………………….| 5.0
|
Iowa …………………………..| 2.8
Kansas …………………………| 3.1
Maine ………………………….| 2.8
Maryland ……………………….| 2.8
Massachusetts …………………..| 3.2
Minnesota ………………………| 2.9
Mississippi …………………….| 2.8
Montana ………………………..| 3.1
Nebraska ……………………….| 2.6
Nevada …………………………| 5.2
|
New Hampshire …………………..| 2.5
North Dakota ……………………| 2.1
Pennsylvania ……………………| 3.4
South Dakota ……………………| 2.0
Tennessee ………………………| 3.0
Utah …………………………..| 3.0
Vermont ………………………..| 2.1
Virginia ……………………….| 2.7
Washington ……………………..| 4.9
Wisconsin ………………………| 2.9
Wyoming ………………………..| 2.9
————————————————————–
(1) Data are not preliminary.
(p) = preliminary.

Table B. States with statistically significant unemployment rate changes
from May 2024 to June 2024, seasonally adjusted
————————————————————————-
| Rate |
|———–|———–| Over-the-month
State | May | June | change(p)
| 2024 | 2024(p) |
————————————————————————-
Connecticut ………………..| 4.3 | 3.9 | -0.4
Georgia ……………………| 3.2 | 3.3 | .1
Kansas …………………….| 2.9 | 3.1 | .2
Massachusetts ………………| 3.0 | 3.2 | .2
Minnesota ………………….| 2.8 | 2.9 | .1
Missouri …………………..| 3.5 | 3.7 | .2
Ohio ………………………| 4.2 | 4.4 | .2
South Carolina ……………..| 3.4 | 3.6 | .2
Utah ………………………| 2.9 | 3.0 | .1
————————————————————————-
(p) = preliminary.

Table C. States with statistically significant unemployment rate changes
from June 2023 to June 2024, seasonally adjusted
————————————————————————-
| Rate |
|———–|———–| Over-the-year
State | June | June | change(p)
| 2023 | 2024(p) |
————————————————————————-
Alabama ……………………| 2.3 | 2.9 | 0.6
Alaska …………………….| 4.1 | 4.5 | .4
Arizona ……………………| 3.8 | 3.3 | -.5
Arkansas …………………..| 3.0 | 3.3 | .3
California …………………| 4.6 | 5.2 | .6
Colorado …………………..| 3.1 | 3.8 | .7
Connecticut ………………..| 3.4 | 3.9 | .5
District of Columbia ………..| 4.8 | 5.4 | .6
Florida ……………………| 2.8 | 3.3 | .5
Idaho ……………………..| 3.0 | 3.4 | .4
| | |
Illinois …………………..| 4.3 | 5.0 | .7
Indiana ……………………| 3.3 | 3.8 | .5
Kansas …………………….| 2.6 | 3.1 | .5
Kentucky …………………..| 4.1 | 4.6 | .5
Louisiana ………………….| 3.3 | 4.0 | .7
Maryland …………………..| 1.9 | 2.8 | .9
Michigan …………………..| 3.7 | 4.1 | .4
Mississippi ………………..| 3.1 | 2.8 | -.3
Missouri …………………..| 3.0 | 3.7 | .7
Montana ……………………| 2.7 | 3.1 | .4
| | |
Nebraska …………………..| 2.2 | 2.6 | .4
New Hampshire ………………| 2.0 | 2.5 | .5
New York …………………..| 4.0 | 4.2 | .2
North Carolina ……………..| 3.4 | 3.6 | .2
North Dakota ……………….| 1.8 | 2.1 | .3
Ohio ………………………| 3.3 | 4.4 | 1.1
Oklahoma …………………..| 3.1 | 3.4 | .3
Oregon …………………….| 3.5 | 4.1 | .6
Rhode Island ……………….| 2.6 | 4.3 | 1.7
South Carolina ……………..| 2.8 | 3.6 | .8
| | |
Utah ………………………| 2.6 | 3.0 | .4
Vermont ……………………| 1.8 | 2.1 | .3
Washington …………………| 3.8 | 4.9 | 1.1
West Virginia ………………| 3.8 | 4.1 | .3
————————————————————————-
(p) = preliminary.

Table D. States with statistically significant employment changes from
May 2024 to June 2024, seasonally adjusted
————————————————————————————–
| | | Over-the-month change(p)
State | May | June |—————————
| 2024 | 2024(p) | Level | Percent
————————————————————————————–
Arkansas …………………| 1,368,700 | 1,377,400 | 8,700 | 0.6
Kansas …………………..| 1,457,000 | 1,464,600 | 7,600 | .5
Massachusetts …………….| 3,736,100 | 3,755,100 | 19,000 | .5
Missouri …………………| 3,057,600 | 3,072,300 | 14,700 | .5
New Hampshire …………….| 706,800 | 711,300 | 4,500 | .6
New Mexico ……………….| 886,600 | 892,000 | 5,400 | .6
North Carolina ……………| 5,008,500 | 5,031,600 | 23,100 | .5
Virginia …………………| 4,245,900 | 4,260,900 | 15,000 | .4
————————————————————————————–
(p) = preliminary.

Table E. States with statistically significant employment changes from
June 2023 to June 2024, seasonally adjusted
————————————————————————————–
| | | Over-the-year change(p)
State | June | June |—————————
| 2023 | 2024(p) | Level | Percent
————————————————————————————–
Alabama ………………….| 2,164,800 | 2,209,600 | 44,800 | 2.1
Alaska …………………..| 329,900 | 337,000 | 7,100 | 2.2
Arizona ………………….| 3,198,400 | 3,258,800 | 60,400 | 1.9
Arkansas …………………| 1,350,600 | 1,377,400 | 26,800 | 2.0
California ……………….| 17,832,400 | 18,056,000 | 223,600 | 1.3
Colorado …………………| 2,948,200 | 2,989,100 | 40,900 | 1.4
Florida ………………….| 9,765,000 | 9,961,900 | 196,900 | 2.0
Georgia ………………….| 4,915,600 | 4,979,800 | 64,200 | 1.3
Idaho ……………………| 847,100 | 871,100 | 24,000 | 2.8
Indiana ………………….| 3,232,200 | 3,281,100 | 48,900 | 1.5
| | | |
Iowa …………………….| 1,589,100 | 1,610,000 | 20,900 | 1.3
Kentucky …………………| 2,019,200 | 2,044,900 | 25,700 | 1.3
Massachusetts …………….| 3,714,900 | 3,755,100 | 40,200 | 1.1
Missouri …………………| 2,976,600 | 3,072,300 | 95,700 | 3.2
Montana ………………….| 520,200 | 534,300 | 14,100 | 2.7
Nebraska …………………| 1,052,300 | 1,069,100 | 16,800 | 1.6
Nevada …………………..| 1,539,300 | 1,586,400 | 47,100 | 3.1
New Jersey ……………….| 4,330,000 | 4,388,300 | 58,300 | 1.3
New York …………………| 9,728,100 | 9,867,400 | 139,300 | 1.4
North Carolina ……………| 4,952,000 | 5,031,600 | 79,600 | 1.6
| | | |
Oklahoma …………………| 1,754,500 | 1,782,200 | 27,700 | 1.6
Pennsylvania ……………..| 6,085,800 | 6,183,900 | 98,100 | 1.6
South Carolina ……………| 2,301,900 | 2,381,500 | 79,600 | 3.5
Texas ……………………| 13,921,400 | 14,188,800 | 267,400 | 1.9
Utah …………………….| 1,724,500 | 1,762,200 | 37,700 | 2.2
Virginia …………………| 4,174,100 | 4,260,900 | 86,800 | 2.1
Washington ……………….| 3,609,300 | 3,670,700 | 61,400 | 1.7
————————————————————————————–
(p) = preliminary.

Source link

State Employment and Unemployment Summary – FINCHANNEL #State #Employment #Unemployment #Summary #FINCHANNEL

Source link Google News

Source Link: https://finchannel.com/state-employment-and-unemployment-summary/121788/americas/2024/07/

State Employment and Unemployment Summary – FINCHANNEL:

Unemployment rates were higher in June in 8 states, lower in 1 state, and stable in 41 stat…

Author: BLOGGER