Here is the prize money payout for each golfer in the 2024 Rocket Mortgage Classic | Golf News and Tour Information

All it takes is one week to turn a year around. Cam Davis proved that on Sunday at the Rocket Mortgage Classic when, after finishing no better than T-12 in 16 starts in 2024, the 29-year-old Australian claimed his second career PGA Tour title.

With a birdie on the 18th hole, Davis shot a final-round 70 to post an 18-under 270 total for the week at Detroit Golf Club, winning by one shot over Davis Thompson, Min Woo Lee, Aaron Rai and Akshay Bhatia.

“From where I was a couple weeks ago to today, I’m a completing different person,” Davis said after the round, holding back tears. “I wouldn’t wish what happened on Akshay to anyone, I’ve done a lot of grinding to get myself out of a hole, then all of a sudden … it’s pretty good.”

Indeed, Davis good fortune was aided by Bhatia’s late stumble. Standing over a 28-footer for birdie on the 18th hole that would have put him at 19 under par and given him the victory, Bhatia left the putt four feet, three inches short. He then pulled his putt for par, making his first three-putt of the week to cost him a shot at winning in a playoff.

Davis previously won the Rocket Mortgage in 2021, becoming the event’s first two-time winner. In the process, he earned a prize money payout of $1.65 million from the overall purse of $9.2 million.

Here’s the prize money payout for each golfer in the field in Detroit.

Win: Cam Davis, 270/-18, $1,656,000

T-2: Akshay Bhatia, 271/-17, $616,400

T-2: Min Woo Lee, 271/-17, $616,400

T-2: Aaron Rai, 271/-17, $616,400

T-2: Davis Thompson, 271/-17, $616,400

T-6: Eric Cole, 273/-15, $300,150

T-6: Rico Hoey, 273/-15, $300,150

T-6: Erik van Rooyen, 273/-15, $300,150

T-6: Cameron Young, 273/-15, $300,150

T-10: Nick Dunlap, 274/-14, $206,233.33

T-10: Taylor Moore, 274/-14, $206,233.33

T-10: J.J. Spaun, 274/-14, $206,233.33

T-10: Hayden Springer, 274/-14, $206,233.33

T-10: Sam Stevens, 274/-14, $206,233.33

T-10: Dylan Wu, 274/-14, $206,233.33

T-10: Luke Clanton – a, 274/-14, Amateur

T-17: Troy Merritt, 276/-12, $149,500

T-17: Ben Silverman, 276/-12, $149,500

T-17: David Skinns, 276/-12, $149,500

T-20: Patton Kizzire, 277/-11, $113,068

T-20: Ben Kohles, 277/-11, $113,068

T-20: Andrew Novak, 277/-11, $113,068

T-20: Neal Shipley, 277/-11, $113,068

T-20: Carl Yuan, 277/-11, $113,068

T-25: Joel Dahmen, 278/-10, $74,980

T-25: Patrick Fishburn, 278/-10, $74,980

T-25: Matt Kuchar, 278/-10, $74,980

T-25: Nate Lashley, 278/-10, $74,980

T-25: Justin Lower, 278/-10, $74,980

T-25: Jhonattan Vegas, 278/-10, $74,980

T-31: Jacob Bridgeman, 279/-9, $48,583.08

T-31: Rickie Fowler, 279/-9, $48,583.08

T-31: Max Greyserman, 279/-9, $48,583.08

T-31: Ben Griffin, 279/-9, $48,583.08

T-31: Harry Hall, 279/-9, $48,583.08

T-31: Ryo Hisatsune, 279/-9, $48,583.08

T-31: Beau Hossler, 279/-9, $48,583.08

T-31: Jake Knapp, 279/-9, $48,583.08

T-31: Nicholas Lindheim, 279/-9, $48,583.08

T-31: Ryan McCormick, 279/-9, $48,583.08

T-31: Patrick Rodgers, 279/-9, $48,583.08

T-31: Roger Sloan, 279/-9, $48,583.08

T-31: Kevin Yu, 279/-9, $48,583.08

T-44: Hayden Buckley, 280/-8, $29,164

T-44: Blaine Hale, Jr., 280/-8, $29,164

T-44: Chris Kirk, 280/-8, $29,164

T-44: Maverick McNealy, 280/-8, $29,164

T-44: Taylor Montgomery, 280/-8, $29,164

T-44: Ryan Moore, 280/-8, $29,164

T-44: Brandon Wu, 280/-8, $29,164

T-44: Ben James – a, 280/-8,

T-52: Bud Cauley, 281/-7, $22,650.40

T-52: Nick Hardy, 281/-7, $22,650.40

T-52: Mark Hubbard, 281/-7, $22,650.40

T-52: Michael Kim, 281/-7, $22,650.40

T-52: Matti Schmid, 281/-7, $22,650.40

T-57: Joe Highsmith, 282/-6, $21,160

T-57: Davis Riley, 282/-6, $21,160

T-57: Robby Shelton, 282/-6, $21,160

T-57: Kevin Streelman, 282/-6, $21,160

T-57: Callum Tarren, 282/-6, $21,160

T-57: Vince Whaley, 282/-6, $21,160

T-63: Pierceson Coody, 283/-5, $20,332

T-63: Nico Echavarria, 283/-5, $20,332

T-63: Zach Johnson, 283/-5, $20,332

66: Nicolai Højgaard, 284/-4, $19,964

T-67: Wesley Bryan, 285/-3, $19,412

T-67: Ryan Fox, 285/-3, $19,412

T-67: Chris Gotterup, 285/-3, $19,412

T-67: Luke List, 285/-3, $19,412

T-67: Chandler Phillips, 285/-3, $19,412

T-72: Aaron Baddeley, 286/-2, $18,768

T-72: Taylor Pendrith, 286/-2, $18,768

74: Peter Malnati, 287/-1, $18,492

Source link

Here is the prize money payout for each golfer in the 2024 Rocket Mortgage Classic | Golf News and Tour Information #prize #money #payout #golfer #Rocket #Mortgage #Classic #Golf #News #Tour #Information

Source link Google News

Source Link: https://www.golfdigest.com/story/rocket-mortgage-classic-prize-money-payout/amp

Here is the prize money payout for each golfer in the 2024 Rocket Mortgage Classic | Golf News and Tour Information:

All it takes is one week to turn a year around. Cam Dav…

Author: BLOGGER